premium-dribble-rankings-on-page-title
1.0x2.0x
1.0x2.0x
1.0x2.0x
premium-dribble-rankings-block-2-title
premium-dribble-rankings-block-2-paragraph-1
premium-dribble-rankings-block-1-title
move ↕ | min-height ↕ | max-height ↕ | speed-with-ball ↕ | Cross Launch ↕ | Cross Launch Downhill ↕ | Speed Boost ↕ | Average ↕ |
---|---|---|---|---|---|---|---|
move ↕ Basic | min-height ↕ 5'9 | max-height ↕ 7'4 | speed-with-ball ↕ 25 | Cross Launch ↕ 2 | Cross Launch Downhill ↕ 4 | Speed Boost ↕ 2 | Average ↕ 2.67 |
move ↕ Normal | min-height ↕ 5'9 | max-height ↕ 7'4 | speed-with-ball ↕ 40 | Cross Launch ↕ 5 | Cross Launch Downhill ↕ 7 | Speed Boost ↕ 4 | Average ↕ 5.33 |
move ↕ Pro | min-height ↕ 5'9 | max-height ↕ 7'4 | speed-with-ball ↕ 70 | Cross Launch ↕ 5 | Cross Launch Downhill ↕ 7 | Speed Boost ↕ 4 | Average ↕ 5.33 |
move ↕ LaMelo Ball | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 80 | Cross Launch ↕ 5 | Cross Launch Downhill ↕ 7 | Speed Boost ↕ 5 | Average ↕ 5.67 |
move ↕ Devin Booker | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 80 | Cross Launch ↕ 6 | Cross Launch Downhill ↕ 7 | Speed Boost ↕ 6 | Average ↕ 6.33 |
move ↕ Jalen Brunson | min-height ↕ 5'9 | max-height ↕ 6'4 | speed-with-ball ↕ 87 | Cross Launch ↕ 4 | Cross Launch Downhill ↕ 6 | Speed Boost ↕ 3 | Average ↕ 4.33 |
move ↕ Jimmy Butler | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 70 | Cross Launch ↕ 4 | Cross Launch Downhill ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.33 |
move ↕ Cade Cunningham | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 75 | Cross Launch ↕ 3 | Cross Launch Downhill ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4 |
move ↕ Stephen Curry | min-height ↕ 5'9 | max-height ↕ 6'4 | speed-with-ball ↕ 91 | Cross Launch ↕ 5 | Cross Launch Downhill ↕ 5 | Speed Boost ↕ 6 | Average ↕ 5.33 |
move ↕ DeMar DeRozan | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 75 | Cross Launch ↕ 3 | Cross Launch Downhill ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4 |
move ↕ Luka Doncic | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 80 | Cross Launch ↕ 7 | Cross Launch Downhill ↕ 7 | Speed Boost ↕ 7 | Average ↕ 7 |
move ↕ Anthony Edwards | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 76 | Cross Launch ↕ 5 | Cross Launch Downhill ↕ 6 | Speed Boost ↕ 3 | Average ↕ 4.67 |
move ↕ De'Aaron Fox | min-height ↕ 5'9 | max-height ↕ 6'4 | speed-with-ball ↕ 90 | Cross Launch ↕ 9 | Cross Launch Downhill ↕ 9 | Speed Boost ↕ 9 | Average ↕ 9 |
move ↕ Shai Gilgeous-Alexander | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 84 | Cross Launch ↕ 8 | Cross Launch Downhill ↕ 5 | Speed Boost ↕ 7 | Average ↕ 6.67 |
move ↕ Jalen Green | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 75 | Cross Launch ↕ 7 | Cross Launch Downhill ↕ 7 | Speed Boost ↕ 3 | Average ↕ 5.67 |
move ↕ Tyrese Haliburton | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 79 | Cross Launch ↕ 4 | Cross Launch Downhill ↕ 6 | Speed Boost ↕ 7 | Average ↕ 5.67 |
move ↕ James Harden | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 75 | Cross Launch ↕ 8 | Cross Launch Downhill ↕ 6 | Speed Boost ↕ 3 | Average ↕ 5.67 |
move ↕ Kyrie Irving | min-height ↕ 5'9 | max-height ↕ 6'4 | speed-with-ball ↕ 94 | Cross Launch ↕ 5 | Cross Launch Downhill ↕ 6 | Speed Boost ↕ 5 | Average ↕ 5.33 |
move ↕ LeBron James | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 75 | Cross Launch ↕ 6 | Cross Launch Downhill ↕ 6 | Speed Boost ↕ 7 | Average ↕ 6.33 |
move ↕ Zach LaVine | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 75 | Cross Launch ↕ 6 | Cross Launch Downhill ↕ 6 | Speed Boost ↕ 8 | Average ↕ 6.67 |
move ↕ Damian Lillard | min-height ↕ 5'9 | max-height ↕ 6'4 | speed-with-ball ↕ 91 | Cross Launch ↕ 6 | Cross Launch Downhill ↕ 5 | Speed Boost ↕ 7 | Average ↕ 6 |
move ↕ Tyrese Maxey | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 70 | Cross Launch ↕ 6 | Cross Launch Downhill ↕ 6 | Speed Boost ↕ 7 | Average ↕ 6.33 |
move ↕ Donovan Mitchell | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 80 | Cross Launch ↕ 4 | Cross Launch Downhill ↕ 6 | Speed Boost ↕ 6 | Average ↕ 5.33 |
move ↕ Ja Morant | min-height ↕ 5'9 | max-height ↕ 6'4 | speed-with-ball ↕ 85 | Cross Launch ↕ 6 | Cross Launch Downhill ↕ 6 | Speed Boost ↕ 9 | Average ↕ 7 |
move ↕ Dejounte Murray | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 86 | Cross Launch ↕ 9 | Cross Launch Downhill ↕ 6 | Speed Boost ↕ 7 | Average ↕ 7.33 |
move ↕ Jamal Murray | min-height ↕ 5'9 | max-height ↕ 6'4 | speed-with-ball ↕ 86 | Cross Launch ↕ 5 | Cross Launch Downhill ↕ 5 | Speed Boost ↕ 3 | Average ↕ 4.33 |
move ↕ Chris Paul | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 80 | Cross Launch ↕ 5 | Cross Launch Downhill ↕ 5 | Speed Boost ↕ 3 | Average ↕ 4.33 |
move ↕ Austin Reaves | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 70 | Cross Launch ↕ 4 | Cross Launch Downhill ↕ 5 | Speed Boost ↕ 4 | Average ↕ 4.33 |
move ↕ Jayson Tatum | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 75 | Cross Launch ↕ 3 | Cross Launch Downhill ↕ 6 | Speed Boost ↕ 6 | Average ↕ 5 |
move ↕ Russell Westbrook | min-height ↕ 5'9 | max-height ↕ 6'4 | speed-with-ball ↕ 87 | Cross Launch ↕ 5 | Cross Launch Downhill ↕ 6 | Speed Boost ↕ 8 | Average ↕ 6.33 |
move ↕ Coby White | min-height ↕ 5'9 | max-height ↕ 6'9 | speed-with-ball ↕ 85 | Cross Launch ↕ 6 | Cross Launch Downhill ↕ 6 | Speed Boost ↕ 7 | Average ↕ 6.33 |
move ↕ Trae Young | min-height ↕ 5'9 | max-height ↕ 6'4 | speed-with-ball ↕ 90 | Cross Launch ↕ 3 | Cross Launch Downhill ↕ 7 | Speed Boost ↕ 9 | Average ↕ 6.33 |
premium-dribble-rankings-main-title-2
move ↕ | min-height ↕ | max-height ↕ | ball-handle ↕ | Cross ↕ | Tween ↕ | Behind The Back ↕ | Size Up Combos ↕ | Average ↕ |
---|---|---|---|---|---|---|---|---|
move ↕ Basic | min-height ↕ 5'9 | max-height ↕ 7'4 | ball-handle ↕ 25 | Cross ↕ 2 | Tween ↕ 2 | Behind The Back ↕ 4 | Size Up Combos ↕ 2 | Average ↕ 2.5 |
move ↕ Normal | min-height ↕ 5'9 | max-height ↕ 7'4 | ball-handle ↕ 40 | Cross ↕ 3 | Tween ↕ 3 | Behind The Back ↕ 3 | Size Up Combos ↕ 5 | Average ↕ 3.5 |
move ↕ Pro | min-height ↕ 5'9 | max-height ↕ 7'4 | ball-handle ↕ 70 | Cross ↕ 3 | Tween ↕ 4 | Behind The Back ↕ 6 | Size Up Combos ↕ 5 | Average ↕ 4.5 |
move ↕ Rafer Alston | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 90 | Cross ↕ 5 | Tween ↕ 5 | Behind The Back ↕ 5 | Size Up Combos ↕ 5 | Average ↕ 5 |
move ↕ Lonzo Ball | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 80 | Cross ↕ 5 | Tween ↕ 4 | Behind The Back ↕ 4 | Size Up Combos ↕ 5 | Average ↕ 4.5 |
move ↕ LaMelo Ball | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 91 | Cross ↕ 6 | Tween ↕ 4 | Behind The Back ↕ 6 | Size Up Combos ↕ 6 | Average ↕ 5.5 |
move ↕ Devin Booker | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 85 | Cross ↕ 5 | Tween ↕ 4 | Behind The Back ↕ 5 | Size Up Combos ↕ 5 | Average ↕ 4.75 |
move ↕ Jalen Brunson | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 90 | Cross ↕ 5 | Tween ↕ 5 | Behind The Back ↕ 7 | Size Up Combos ↕ 6 | Average ↕ 5.75 |
move ↕ Jimmy Butler | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 70 | Cross ↕ 5 | Tween ↕ 4 | Behind The Back ↕ 5 | Size Up Combos ↕ 5 | Average ↕ 4.75 |
move ↕ Cade Cunningham | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Cross ↕ 6 | Tween ↕ 6 | Behind The Back ↕ 6 | Size Up Combos ↕ 4 | Average ↕ 5.5 |
move ↕ Stephen Curry | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 92 | Cross ↕ 5 | Tween ↕ 4 | Behind The Back ↕ 6 | Size Up Combos ↕ 7 | Average ↕ 5.5 |
move ↕ DeMar DeRozan | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Cross ↕ 6 | Tween ↕ 5 | Behind The Back ↕ 6 | Size Up Combos ↕ 4 | Average ↕ 5.25 |
move ↕ Luka Doncic | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 84 | Cross ↕ 4 | Tween ↕ 5 | Behind The Back ↕ 6 | Size Up Combos ↕ 4 | Average ↕ 4.75 |
move ↕ Anthony Edwards | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 76 | Cross ↕ 5 | Tween ↕ 5 | Behind The Back ↕ 5 | Size Up Combos ↕ 6 | Average ↕ 5.25 |
move ↕ De'Aaron Fox | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 89 | Cross ↕ 5 | Tween ↕ 5 | Behind The Back ↕ 6 | Size Up Combos ↕ 6 | Average ↕ 5.5 |
move ↕ Darius Garland | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 84 | Cross ↕ 5 | Tween ↕ 3 | Behind The Back ↕ 6 | Size Up Combos ↕ 5 | Average ↕ 4.75 |
move ↕ Paul George | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Cross ↕ 5 | Tween ↕ 4 | Behind The Back ↕ 5 | Size Up Combos ↕ 6 | Average ↕ 5 |
move ↕ Shai Gilgeous-Alexander | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 84 | Cross ↕ 5 | Tween ↕ 5 | Behind The Back ↕ 5 | Size Up Combos ↕ 6 | Average ↕ 5.25 |
move ↕ Jalen Green | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Cross ↕ 4 | Tween ↕ 5 | Behind The Back ↕ 3 | Size Up Combos ↕ 5 | Average ↕ 4.25 |
move ↕ Tyrese Haliburton | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 79 | Cross ↕ 5 | Tween ↕ 4 | Behind The Back ↕ 5 | Size Up Combos ↕ 5 | Average ↕ 4.75 |
move ↕ James Harden | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 86 | Cross ↕ 5 | Tween ↕ 5 | Behind The Back ↕ 5 | Size Up Combos ↕ 6 | Average ↕ 5.25 |
move ↕ Scoot Henderson | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 80 | Cross ↕ 5 | Tween ↕ 4 | Behind The Back ↕ 3 | Size Up Combos ↕ 5 | Average ↕ 4.25 |
move ↕ Kyrie Irving | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 90 | Cross ↕ 5 | Tween ↕ 6 | Behind The Back ↕ 6 | Size Up Combos ↕ 5 | Average ↕ 5.5 |
move ↕ Allen Iverson | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 85 | Cross ↕ 5 | Tween ↕ 5 | Behind The Back ↕ 5 | Size Up Combos ↕ 5 | Average ↕ 5 |
move ↕ LeBron James | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 80 | Cross ↕ 5 | Tween ↕ 4 | Behind The Back ↕ 4 | Size Up Combos ↕ 4 | Average ↕ 4.25 |
move ↕ Jaime Jaquez Jr. | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 69 | Cross ↕ 5 | Tween ↕ 5 | Behind The Back ↕ 5 | Size Up Combos ↕ 6 | Average ↕ 5.25 |
move ↕ Michael Jordan | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Cross ↕ 5 | Tween ↕ 5 | Behind The Back ↕ 6 | Size Up Combos ↕ 5 | Average ↕ 5.25 |
move ↕ Zach LaVine | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 85 | Cross ↕ 5 | Tween ↕ 5 | Behind The Back ↕ 6 | Size Up Combos ↕ 5 | Average ↕ 5.25 |
move ↕ Kawhi Leonard | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 80 | Cross ↕ 5 | Tween ↕ 5 | Behind The Back ↕ 6 | Size Up Combos ↕ 5 | Average ↕ 5.25 |
move ↕ Damian Lillard | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 90 | Cross ↕ 5 | Tween ↕ 5 | Behind The Back ↕ 5 | Size Up Combos ↕ 5 | Average ↕ 5 |
move ↕ Donovan Mitchell | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 85 | Cross ↕ 5 | Tween ↕ 5 | Behind The Back ↕ 5 | Size Up Combos ↕ 5 | Average ↕ 5 |
move ↕ Ja Morant | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 86 | Cross ↕ 4 | Tween ↕ 5 | Behind The Back ↕ 5 | Size Up Combos ↕ 4 | Average ↕ 4.5 |
move ↕ Jamal Murray | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 85 | Cross ↕ 5 | Tween ↕ 5 | Behind The Back ↕ 6 | Size Up Combos ↕ 5 | Average ↕ 5.25 |
move ↕ Jordan Poole | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 80 | Cross ↕ 6 | Tween ↕ 5 | Behind The Back ↕ 5 | Size Up Combos ↕ 6 | Average ↕ 5.5 |
move ↕ Austin Reaves | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 70 | Cross ↕ 5 | Tween ↕ 4 | Behind The Back ↕ 4 | Size Up Combos ↕ 5 | Average ↕ 4.5 |
move ↕ Jayson Tatum | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Cross ↕ 5 | Tween ↕ 5 | Behind The Back ↕ 5 | Size Up Combos ↕ 5 | Average ↕ 5 |
move ↕ Klay Thompson | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Cross ↕ 4 | Tween ↕ 4 | Behind The Back ↕ 5 | Size Up Combos ↕ 5 | Average ↕ 4.5 |
move ↕ Coby White | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 85 | Cross ↕ 5 | Tween ↕ 5 | Behind The Back ↕ 4 | Size Up Combos ↕ 5 | Average ↕ 4.75 |
move ↕ Jason Williams | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 85 | Cross ↕ 5 | Tween ↕ 4 | Behind The Back ↕ 5 | Size Up Combos ↕ 5 | Average ↕ 4.75 |
move ↕ Trae Young | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 92 | Cross ↕ 6 | Tween ↕ 6 | Behind The Back ↕ 6 | Size Up Combos ↕ 6 | Average ↕ 6 |
premium-dribble-rankings-main-title-3
move ↕ | min-height ↕ | max-height ↕ | ball-handle ↕ | Animation ↕ |
---|---|---|---|---|
move ↕ Basic | min-height ↕ 5'9 | max-height ↕ 7'4 | ball-handle ↕ 25 | Animation ↕ 2 |
move ↕ Normal | min-height ↕ 5'9 | max-height ↕ 7'4 | ball-handle ↕ 40 | Animation ↕ 3 |
move ↕ Pro | min-height ↕ 5'9 | max-height ↕ 7'4 | ball-handle ↕ 70 | Animation ↕ 4 |
move ↕ Rafer Alston | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 90 | Animation ↕ 5 |
move ↕ Lonzo Ball | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 80 | Animation ↕ 3 |
move ↕ LaMelo Ball | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 91 | Animation ↕ 6 |
move ↕ Devin Booker | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 85 | Animation ↕ 7 |
move ↕ Jalen Brunson | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 90 | Animation ↕ 6 |
move ↕ Jimmy Butler | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 70 | Animation ↕ 4 |
move ↕ Cade Cunningham | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Animation ↕ 5 |
move ↕ Stephen Curry | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 92 | Animation ↕ 5 |
move ↕ DeMar DeRozan | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Animation ↕ 3 |
move ↕ Spencer Dinwiddie | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 82 | Animation ↕ 3 |
move ↕ Luka Doncic | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 84 | Animation ↕ 5 |
move ↕ Anthony Edwards | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 76 | Animation ↕ 5 |
move ↕ De'Aaron Fox | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 89 | Animation ↕ 6 |
move ↕ Steve Francis | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 95 | Animation ↕ 4 |
move ↕ Darius Garland | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 84 | Animation ↕ 6 |
move ↕ Paul George | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Animation ↕ 5 |
move ↕ Shai Gilgeous-Alexander | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 84 | Animation ↕ 6 |
move ↕ Eric Gordon | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Animation ↕ 6 |
move ↕ Jalen Green | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Animation ↕ 5 |
move ↕ Tyrese Haliburton | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 79 | Animation ↕ 5 |
move ↕ Penny Hardaway | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 85 | Animation ↕ 4 |
move ↕ Tim Hardaway | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 80 | Animation ↕ 6 |
move ↕ James Harden | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 86 | Animation ↕ 6 |
move ↕ Scoot Henderson | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 80 | Animation ↕ 4 |
move ↕ Buddy Hield | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 74 | Animation ↕ 6 |
move ↕ Jrue Holiday | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Animation ↕ 4 |
move ↕ Kyrie Irving | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 90 | Animation ↕ 6 |
move ↕ Allen Iverson | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 85 | Animation ↕ 5 |
move ↕ Reggie Jackson | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 80 | Animation ↕ 5 |
move ↕ LeBron James | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 80 | Animation ↕ 4 |
move ↕ Michael Jordan | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Animation ↕ 5 |
move ↕ Zach LaVine | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 85 | Animation ↕ 6 |
move ↕ Kawhi Leonard | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 80 | Animation ↕ 5 |
move ↕ Damian Lillard | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 90 | Animation ↕ 5 |
move ↕ Stephon Marbury | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 80 | Animation ↕ 6 |
move ↕ CJ McCollum | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 70 | Animation ↕ 6 |
move ↕ Jaden McDaniels | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Animation ↕ 4 |
move ↕ Khris Middleton | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 72 | Animation ↕ 5 |
move ↕ Donovan Mitchell | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 85 | Animation ↕ 5 |
move ↕ Ja Morant | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 86 | Animation ↕ 7 |
move ↕ Jamal Murray | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 85 | Animation ↕ 6 |
move ↕ Chris Paul | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 80 | Animation ↕ 6 |
move ↕ Jordan Poole | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 80 | Animation ↕ 7 |
move ↕ Austin Reaves | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 70 | Animation ↕ 5 |
move ↕ Derrick Rose | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 87 | Animation ↕ 4 |
move ↕ Terry Rozier III | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 80 | Animation ↕ 5 |
move ↕ D'Angelo Russell | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Animation ↕ 5 |
move ↕ Jayson Tatum | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Animation ↕ 5 |
move ↕ Isaiah Thomas | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 85 | Animation ↕ 7 |
move ↕ Klay Thompson | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Animation ↕ 5 |
move ↕ Jarace Walker | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 89 | Animation ↕ 6 |
move ↕ Russell Westbrook | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 87 | Animation ↕ 6 |
move ↕ Coby White | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 85 | Animation ↕ 6 |
move ↕ Andrew Wiggins | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Animation ↕ 4 |
move ↕ Jason Williams | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 85 | Animation ↕ 5 |
move ↕ Trae Young | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 92 | Animation ↕ 6 |
premium-dribble-rankings-main-title-4
move ↕ | min-height ↕ | max-height ↕ | ball-handle ↕ | Turbo Tween ↕ | Turbo Cross ↕ | Combo ↕ | Average ↕ |
---|---|---|---|---|---|---|---|
move ↕ Basic | min-height ↕ 5'9 | max-height ↕ 7'4 | ball-handle ↕ 25 | Turbo Tween ↕ 2 | Turbo Cross ↕ 2 | Combo ↕ 2 | Average ↕ 2 |
move ↕ Normal | min-height ↕ 5'9 | max-height ↕ 7'4 | ball-handle ↕ 40 | Turbo Tween ↕ 2 | Turbo Cross ↕ 3 | Combo ↕ 3 | Average ↕ 2.67 |
move ↕ Pro | min-height ↕ 5'9 | max-height ↕ 7'4 | ball-handle ↕ 70 | Turbo Tween ↕ 5 | Turbo Cross ↕ 5 | Combo ↕ 3 | Average ↕ 4.33 |
move ↕ LaMelo Ball | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 91 | Turbo Tween ↕ 5 | Turbo Cross ↕ 4 | Combo ↕ 5 | Average ↕ 4.67 |
move ↕ Devin Booker | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 85 | Turbo Tween ↕ 5 | Turbo Cross ↕ 5 | Combo ↕ 5 | Average ↕ 5 |
move ↕ Jalen Brunson | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 90 | Turbo Tween ↕ 4 | Turbo Cross ↕ 7 | Combo ↕ 6 | Average ↕ 5.67 |
move ↕ Jimmy Butler | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 70 | Turbo Tween ↕ 7 | Turbo Cross ↕ 8 | Combo ↕ 4 | Average ↕ 6.33 |
move ↕ Stephen Curry | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 92 | Turbo Tween ↕ 5 | Turbo Cross ↕ 8 | Combo ↕ 6 | Average ↕ 6.33 |
move ↕ Luka Doncic | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 84 | Turbo Tween ↕ 4 | Turbo Cross ↕ 6 | Combo ↕ 4 | Average ↕ 4.67 |
move ↕ Darius Garland | min-height ↕ 5'9 | max-height ↕ 6'4 | ball-handle ↕ 84 | Turbo Tween ↕ 5 | Turbo Cross ↕ 4 | Combo ↕ 6 | Average ↕ 5 |
move ↕ Paul George | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 75 | Turbo Tween ↕ 4 | Turbo Cross ↕ 8 | Combo ↕ 5 | Average ↕ 5.67 |
move ↕ Shai Gilgeous-Alexander | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 84 | Turbo Tween ↕ 4 | Turbo Cross ↕ 5 | Combo ↕ 9 | Average ↕ 6 |
move ↕ James Harden | min-height ↕ 5'9 | max-height ↕ 6'9 | ball-handle ↕ 86 | Turbo Tween ↕ 5 | Turbo Cross ↕ 4 | Combo ↕ 7 | Average ↕ 5.33 |
