NBA 2K26 Unlock all Takeovers & Takeover Abilities
Each takeover unlocks by meeting the attribute breakpoints below, then boosts your attributes as it levels up (L1–L5). A Primary attribute is a hard rating requirement; a Boost attribute is raised by the takeover but isn't required to unlock it.
Filters
Columns
Takeover / Ability | ReqRating / Attribute | L1 | L2 | L3 | L4 | L5 | Description |
|---|---|---|---|---|---|---|---|
| 3 & DSharpshooter | 80 3Pt | +1 | +2 | +3 | +4 | +5 | Boosts shot-making from stand-still and off the dribble, as well as increased shot chance off anklebreakers. Also improves ability to get open off ball. |
| 3 & DSharpshooter | 80 Mid | +2 | +3 | +4 | +5 | +6 | Boosts shot-making from stand-still and off the dribble, as well as increased shot chance off anklebreakers. Also improves ability to get open off ball. |
| 3 & DSharpshooter | 25 Per. Def. | +1 | +2 | +3 | +4 | +5 | Boosts shot-making from stand-still and off the dribble, as well as increased shot chance off anklebreakers. Also improves ability to get open off ball. |
| 3PT ArchitectDeep Bomber | 90 3Pt | +1 | +2 | +3 | +4 | +5 | Extends your shooting ability well beyond the 3-point line. |
| 3PT ArchitectDeep Bomber | 25 Ball Hdl | +2 | +3 | +4 | +5 | +6 | Extends your shooting ability well beyond the 3-point line. |
| 3PT ArchitectDeep Bomber | 25 Pass Acc | +2 | +3 | +4 | +5 | +6 | Extends your shooting ability well beyond the 3-point line. |
| At The RimLethal Layup | 80 Dr. Layup | +2 | +3 | +4 | +5 | +6 | Improves the ability to finish tough layups and floaters in traffic. |
| At The RimLethal Layup | 25 Dr. Dunk | +1 | +2 | +3 | +4 | +5 | Improves the ability to finish tough layups and floaters in traffic. |
| At The RimLethal Layup | 25 Close | +2 | +3 | +4 | +5 | +6 | Improves the ability to finish tough layups and floaters in traffic. |
| AttackingLethal Layup | 80 Dr. Layup | +2 | +3 | +4 | +5 | +7 | Improves the ability to finish tough layups and floaters in traffic. |
| AttackingLethal Layup | 25 Spd Ball | +2 | +3 | +4 | +5 | +7 | Improves the ability to finish tough layups and floaters in traffic. |
| AttackingLethal Layup | 25 Ball Hdl | +2 | +3 | +4 | +5 | +7 | Improves the ability to finish tough layups and floaters in traffic. |
| BBQ ChickenPaint Surgeon | 80 Std. Dunk | +2 | +3 | +4 | +5 | +6 | Increased success rate for dunking and finishing under the basket. Easier to beat defenders with post backdowns, moves, fakes, and shots. |
| BBQ ChickenPaint Surgeon | 80 Close | +2 | +3 | +4 | +5 | +6 | Increased success rate for dunking and finishing under the basket. Easier to beat defenders with post backdowns, moves, fakes, and shots. |
| BBQ ChickenPaint Surgeon | 75 Post Ctrl | +1 | +2 | +3 | +4 | +5 | Increased success rate for dunking and finishing under the basket. Easier to beat defenders with post backdowns, moves, fakes, and shots. |
| Board BeastCrasher | 80 Off Reb | +1 | +2 | +3 | +4 | +5 | Improves boxout success to secure more rebounds. Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
| Board BeastCrasher | 80 Def Reb | +1 | +2 | +3 | +4 | +5 | Improves boxout success to secure more rebounds. Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
| Board BeastCrasher | 85 Std. Dunk | +1 | +2 | +3 | +4 | +5 | Improves boxout success to secure more rebounds. Unleash effective and powerful screens that can catch unsuspecting defenders off guard. |
| Break IgniterDishmaster | 85 Pass Acc | +2 | +3 | +4 | +5 | +6 | Significantly boosts a teammate's shooting ability with pinpoint passes. |
| Break IgniterDishmaster | 25 Def Reb | +1 | +2 | +3 | +4 | +5 | Significantly boosts a teammate's shooting ability with pinpoint passes. |
| Break IgniterDishmaster | 25 Off Reb | +1 | +2 | +3 | +4 | +5 | Significantly boosts a teammate's shooting ability with pinpoint passes. |
| BucketBlur | 85 Ball Hdl | +2 | +3 | +4 | +5 | +6 | Enhances the ability to drive by defenders, making it easier to get to the rim. |
| BucketBlur | 80 Spd Ball | — | — | — | — | — | Enhances the ability to drive by defenders, making it easier to get to the rim. |
| BucketBlur | 25 Mid | +2 | +3 | +4 | +5 | +6 | Enhances the ability to drive by defenders, making it easier to get to the rim. |
| BucketBlur | 25 3Pt | +1 | +2 | +3 | +4 | +5 | Enhances the ability to drive by defenders, making it easier to get to the rim. |
Page 1 of 6
NBA 2K26 Custom Jumpers are Coming
Support 2KLab by signing up for a Premium Membership and get access to our best recommended Custom Jump Shots once testing begins.
Sign Up for 2KLab Premium