badge-unlock-levels-breadcrumb-2k26
Looking for 2k25 Badge Requirements?

How to Use the NBA 2K26 Badge Requirements Badge Guide
- If the first column of the row is green the attribute is REQUIRED to unlock the badge.
- If the first column of the row is yellow then that category is one of multiple options to meet the requirement and there are alternative yellow rows you could choose to unlock this badge.
- If the first column has both Green and Yellow options for the same badge name the Green is required and AT LEAST 1 yellow is required.
badge-unlock-levels-block-2-title-2k26
badge | attribute | Bronze | Silver | Gold | HoF | Legend | min-height | max-height |
---|---|---|---|---|---|---|---|---|
badge Deadeye | attribute Mid-Range Shot | Bronze 73 | Silver 85 | Gold 92 | HoF 95 | Legend 99 | min-height 5'9 | max-height 7'4 |
badge Deadeye | attribute Three-Point Shot | Bronze 73 | Silver 85 | Gold 92 | HoF 95 | Legend 99 | min-height 5'9 | max-height 7'4 |
badge Limitless Range | attribute Three-Point Shot | Bronze 83 | Silver 89 | Gold 93 | HoF 96 | Legend 99 | min-height 5'9 | max-height 7'4 |
badge Mini Marksman | attribute Mid-Range Shot | Bronze 71 | Silver 82 | Gold 94 | HoF 97 | Legend 99 | min-height 5'9 | max-height 6'3 |
badge Mini Marksman | attribute Three-Point Shot | Bronze 71 | Silver 82 | Gold 94 | HoF 97 | Legend 99 | min-height 5'9 | max-height 6'3 |
badge Set Shot Specialist | attribute Mid-Range Shot | Bronze 65 | Silver 78 | Gold 89 | HoF 93 | Legend 98 | min-height 5'9 | max-height 7'4 |
badge Set Shot Specialist | attribute Three-Point Shot | Bronze 65 | Silver 78 | Gold 89 | HoF 95 | Legend 98 | min-height 5'9 | max-height 7'4 |
badge Shifty Shooter | attribute Mid-Range Shot | Bronze 76 | Silver 87 | Gold 91 | HoF 96 | Legend 99 | min-height 5'9 | max-height 6'11 |
badge Shifty Shooter | attribute Three-Point Shot | Bronze 76 | Silver 87 | Gold 91 | HoF 96 | Legend 99 | min-height 5'9 | max-height 6'11 |
badge-unlock-levels-block-2-title-2-2k26
badge | attribute | Bronze | Silver | Gold | HoF | Legend | min-height | max-height |
---|---|---|---|---|---|---|---|---|
badge Ankle Assassin | attribute Ball Handle | Bronze 75 | Silver 86 | Gold 93 | HoF 95 | Legend 98 | min-height 5'9 | max-height 6'10 |
badge Bail Out | attribute Pass Accuracy | Bronze 85 | Silver 91 | Gold 94 | HoF 96 | Legend 99 | min-height 5'9 | max-height 7'4 |
badge Break Starter | attribute Pass Accuracy | Bronze 65 | Silver 75 | Gold 87 | HoF 93 | Legend 98 | min-height 5'9 | max-height 7'4 |
badge Dimer | attribute Pass Accuracy | Bronze 55 | Silver 71 | Gold 82 | HoF 92 | Legend 98 | min-height 5'9 | max-height 7'4 |
badge Handles For Days | attribute Ball Handle | Bronze 71 | Silver 81 | Gold 90 | HoF 94 | Legend 97 | min-height 5'9 | max-height 7'0 |
badge Lightning Launch | attribute Speed With Ball | Bronze 68 | Silver 75 | Gold 86 | HoF 91 | Legend 94 | min-height 5'9 | max-height 6'11 |
badge Strong Handle | attribute Ball Handle | Bronze 60 | Silver 67 | Gold 73 | HoF 77 | Legend 80 | min-height 5'9 | max-height 6'11 |
badge Strong Handle | attribute Strength | Bronze 60 | Silver 65 | Gold 73 | HoF 84 | Legend 93 | min-height 5'9 | max-height 6'11 |
badge Unpluckable | attribute Ball Handle | Bronze 70 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | min-height 5'9 | max-height 7'4 |
badge Unpluckable | attribute Post Control | Bronze 75 | Silver 86 | Gold 96 | HoF | Legend | min-height 5'9 | max-height 7'4 |
badge Versatile Visionary | attribute Pass Accuracy | Bronze 70 | Silver 76 | Gold 84 | HoF 95 | Legend 99 | min-height 5'9 | max-height 7'4 |
badge-unlock-levels-block-2-title-3-2k26
badge | attribute | Bronze | Silver | Gold | HoF | Legend | min-height | max-height |
---|---|---|---|---|---|---|---|---|
badge Aerial Wizard | attribute Driving Dunk | Bronze 64 | Silver 70 | Gold 80 | HoF 89 | Legend 97 | min-height 5'9 | max-height 7'4 |
badge Aerial Wizard | attribute Standing Dunk | Bronze 60 | Silver 75 | Gold 84 | HoF 92 | Legend 98 | min-height 5'9 | max-height 7'4 |
badge Float Game | attribute Close Shot | Bronze 68 | Silver 78 | Gold 86 | HoF 92 | Legend 98 | min-height 5'9 | max-height 7'4 |
badge Float Game | attribute Layup | Bronze 65 | Silver 78 | Gold 88 | HoF 95 | Legend 98 | min-height 5'9 | max-height 7'4 |
badge Hook Specialist | attribute Close Shot | Bronze 60 | Silver 75 | Gold 87 | HoF 94 | Legend 99 | min-height 5'9 | max-height 7'4 |
badge Hook Specialist | attribute Post Control | Bronze 61 | Silver 65 | Gold 80 | HoF 90 | Legend 97 | min-height 5'9 | max-height 7'4 |
badge Layup Mixmaster | attribute Driving Layup | Bronze 75 | Silver 85 | Gold 93 | HoF 97 | Legend 99 | min-height 5'9 | max-height 6'11 |
badge Paint Prodigy | attribute Close Shot | Bronze 73 | Silver 84 | Gold 92 | HoF 96 | Legend 99 | min-height 6'3 | max-height 7'4 |
badge Phyiscal Finisher | attribute Strength | Bronze 60 | Silver 67 | Gold 75 | HoF 83 | Legend 97 | min-height 5'9 | max-height 7'4 |
badge Phyiscal Finisher | attribute Driving Layup | Bronze 70 | Silver 80 | Gold 90 | HoF 96 | Legend 97 | min-height 5'9 | max-height 7'4 |
badge Post Fade Phenom | attribute Post Control | Bronze 60 | Silver 70 | Gold 79 | HoF 84 | Legend 90 | min-height 5'9 | max-height 7'4 |
badge Post Fade Phenom | attribute Mid-Range Shot | Bronze 61 | Silver 71 | Gold 80 | HoF 90 | Legend 94 | min-height 5'9 | max-height 7'4 |
badge Post Powerhouse | attribute Post Control | Bronze 64 | Silver 75 | Gold 85 | HoF 93 | Legend 98 | min-height 6'4 | max-height 7'4 |
badge Post Powerhouse | attribute Strength | Bronze 70 | Silver 79 | Gold 86 | HoF 95 | Legend 96 | min-height 6'4 | max-height 7'4 |
badge Post-Up Poet | attribute Post Control | Bronze 67 | Silver 77 | Gold 87 | HoF 95 | Legend 99 | min-height 6'0 | max-height 7'4 |
badge Posterizer | attribute Driving Dunk | Bronze 73 | Silver 87 | Gold 93 | HoF 96 | Legend 99 | min-height 5'9 | max-height 7'4 |
badge Posterizer | attribute Vertical | Bronze 65 | Silver 75 | Gold 80 | HoF 85 | Legend 90 | min-height 5'9 | max-height 7'4 |
badge Rise Up | attribute Standing Dunk | Bronze 72 | Silver 81 | Gold 90 | HoF 95 | Legend 99 | min-height 6'6 | max-height 7'4 |
badge Rise Up | attribute Vertical | Bronze 60 | Silver 62 | Gold 66 | HoF 69 | Legend 71 | min-height 6'6 | max-height 7'4 |
badge-unlock-levels-block-2-title-4-2k26
badge | attribute | Bronze | Silver | Gold | HoF | Legend | min-height | max-height |
---|---|---|---|---|---|---|---|---|
badge Challenger | attribute Perimeter Defense | Bronze 71 | Silver 82 | Gold 92 | HoF 95 | Legend 99 | min-height 5'9 | max-height 6'11 |
badge Glove | attribute Steal | Bronze 67 | Silver 79 | Gold 91 | HoF 96 | Legend 99 | min-height 5'9 | max-height 7'0 |
badge High-Flying Denier | attribute Block | Bronze 68 | Silver 78 | Gold 88 | HoF 92 | Legend 99 | min-height 6'3 | max-height 7'4 |
badge High-Flying Denier | attribute Vertical | Bronze 60 | Silver 74 | Gold 80 | HoF 83 | Legend 85 | min-height 6'3 | max-height 7'4 |
badge Immovable Enforcer | attribute Perimeter Defense | Bronze 62 | Silver 72 | Gold 84 | HoF 89 | Legend 94 | min-height 5'9 | max-height 7'4 |
badge Immovable Enforcer | attribute Strength | Bronze 71 | Silver 82 | Gold 85 | HoF 91 | Legend 92 | min-height 5'9 | max-height 7'4 |
badge Interceptor | attribute Steal | Bronze 60 | Silver 73 | Gold 85 | HoF 94 | Legend 98 | min-height 5'9 | max-height 7'4 |
badge Off-Ball Pest | attribute Interior Defense | Bronze 69 | Silver 76 | Gold 85 | HoF 94 | Legend 97 | min-height 5'9 | max-height 7'4 |
badge Off-Ball Pest | attribute Perimeter Defense | Bronze 58 | Silver 68 | Gold 80 | HoF 87 | Legend 98 | min-height 5'9 | max-height 7'4 |
badge On-Ball Menace | attribute Perimeter Defense | Bronze 74 | Silver 85 | Gold 91 | HoF 96 | Legend 99 | min-height 5'9 | max-height 6'9 |
badge On-Ball Menace | attribute Agility | Bronze 70 | Silver 76 | Gold 80 | HoF 84 | Legend 86 | min-height 5'9 | max-height 6'9 |
badge Paint Patroller | attribute Interior Defense | Bronze 60 | Silver 70 | Gold 77 | HoF 84 | Legend 89 | min-height 6'6 | max-height 7'4 |
badge Paint Patroller | attribute Block | Bronze 74 | Silver 84 | Gold 93 | HoF 97 | Legend 99 | min-height 6'6 | max-height 7'4 |
badge Pick Dodger | attribute Perimeter Defense | Bronze 73 | Silver 83 | Gold 90 | HoF 97 | Legend 99 | min-height 5'9 | max-height 6'10 |
badge Pick Dodger | attribute Agility | Bronze 71 | Silver 75 | Gold 79 | HoF 85 | Legend 92 | min-height 5'9 | max-height 6'10 |
badge Post Lockdown | attribute Interior Defense | Bronze 74 | Silver 82 | Gold 88 | HoF 93 | Legend 99 | min-height 6'5 | max-height 7'4 |
badge Post Lockdown | attribute Strength | Bronze 70 | Silver 78 | Gold 84 | HoF 92 | Legend 97 | min-height 6'5 | max-height 7'4 |
badge-unlock-levels-block-2-title-5-2k26
badge | attribute | Bronze | Silver | Gold | HoF | Legend | min-height | max-height |
---|---|---|---|---|---|---|---|---|
badge Boxout Beast | attribute Offensive Rebound | Bronze 55 | Silver 70 | Gold 85 | HoF 94 | Legend 98 | min-height 6'3 | max-height 7'4 |
badge Boxout Beast | attribute Defensive Rebound | Bronze 55 | Silver 70 | Gold 85 | HoF 94 | Legend 98 | min-height 6'3 | max-height 7'4 |
badge Rebound Chaser | attribute Offensive Rebound | Bronze 60 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | min-height 5'9 | max-height 7'4 |
badge Rebound Chaser | attribute Defensive Rebound | Bronze 60 | Silver 80 | Gold 92 | HoF 96 | Legend 99 | min-height 5'9 | max-height 7'4 |
badge-unlock-levels-block-2-title-6-2k26
badge | attribute | Bronze | Silver | Gold | HoF | Legend | min-height | max-height |
---|---|---|---|---|---|---|---|---|
badge Brick Wall | attribute Strength | Bronze 72 | Silver 83 | Gold 91 | HoF 95 | Legend 99 | min-height 6'5 | max-height 7'4 |
badge Slippery Off-Ball | attribute Speed | Bronze 57 | Silver 73 | Gold 85 | HoF 92 | Legend 99 | min-height 5'9 | max-height 6'9 |
badge Slippery Off-Ball | attribute Agility | Bronze 57 | Silver 65 | Gold 77 | HoF 88 | Legend 96 | min-height 5'9 | max-height 6'9 |
badge Pogo Stick | attribute Vertical | Bronze 63 | Silver 70 | Gold 77 | HoF 83 | Legend 88 | min-height 6'4 | max-height 7'4 |
NBA 2K26 Custom Jumpers are Coming
Support 2KLab by signing up for a Premium Membership and get access to our best recommended Custom Jump Shots once testing begins.
Sign Up for 2KLab Premiumbadge-unlock-levels-block-3-title-2k26
badge-unlock-levels-block-3-paragraph-1-2k26

YouTube 500k+ | 100+ videos in 2k26
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube