badge-tier-unlocks-on-page-title-2k26
badge-tier-unlocks-block-1-title-2k26
badge-tier-unlocks-block-1-paragraph-2k26
badge-tier-unlocks-block-2-title-2k26
badge | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 | 6'7 | 6'8 | 6'9 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
badge Aerial Wizard | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
badge Ankle Assassin | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
badge Bail Out | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Boxout Beast | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Break Starter | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Brick Wall | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Challenger | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 2 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
badge Deadeye | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Dimer | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
badge Float Game | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
badge Glove | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 | 7'2 | 7'3 |
badge Handles For Days | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 | 7'2 | 7'3 |
badge High-Flying Denier | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
badge Hook Specialist | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Immovable Enforcer | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
badge Interceptor | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 2 | 7'2 2 | 7'3 2 |
badge Layup Mixmaster | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
badge Lightning Launch | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
badge Limitless Range | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 2 | 7'2 2 | 7'3 2 |
badge Mini Marksman | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 | 6'5 | 6'6 | 6'7 | 6'8 | 6'9 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
badge Off-Ball Pest | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
badge On-Ball Menace | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 2 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
badge Paint Patroller | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Paint Prodigy | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Physical Finisher | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Pick Dodger | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 2 | 6'10 2 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
badge Pogo Stick | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Post Fade Phenom | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Post Lockdown | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 2 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Post Powerhouse | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Post-Up Poet | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Posterizer | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 2 | 7' 2 | 7'1 2 | 7'2 2 | 7'3 2 |
badge Rebound Chaser | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Rise Up | 5'9 | 5'10 | 5'11 | 6' | 6'1 | 6'2 | 6'3 | 6'4 | 6'5 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Set Shot Specialist | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Shifty Shooter | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
badge Slippery Off-Ball | 5'9 2 | 5'10 2 | 5'11 2 | 6' 2 | 6'1 2 | 6'2 2 | 6'3 2 | 6'4 2 | 6'5 2 | 6'6 2 | 6'7 2 | 6'8 2 | 6'9 2 | 6'10 | 6'11 | 7' | 7'1 | 7'2 | 7'3 |
badge Strong Handle | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 2 | 6'11 2 | 7' | 7'1 | 7'2 | 7'3 |
badge Unpluckable | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |
badge Versatile Visionary | 5'9 1 | 5'10 1 | 5'11 1 | 6' 1 | 6'1 1 | 6'2 1 | 6'3 1 | 6'4 1 | 6'5 1 | 6'6 1 | 6'7 1 | 6'8 1 | 6'9 1 | 6'10 1 | 6'11 1 | 7' 1 | 7'1 1 | 7'2 1 | 7'3 1 |

YouTube 500k+ | 100+ videos in 2k26
Subscribe to our YouTube channel to see our badge tests the instant they are complete.
Go to NBA2KLab YouTube